| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DLP Chip | |||||||||||||||||
| 1000 | |||||||||||||||||
| 20000:1 | |||||||||||||||||
| 0,0500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| LED | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 8W | |||||||||||||||||
2x HDMI
USB Mini Jack Audio out |
|||||||||||||||||
| Nein | |||||||||||||||||
| 120W | |||||||||||||||||
| 167,6 x 94 x 320 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 2,81 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-15° Hori.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Short-throw projector 372,000mAh MosicGO® Sport, Outdoor Screen (Yard Master 2), Tripod |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
MosicGO® Sport,
Outdoor Screen (Yard Master 2), Tripod |
|||||||||||||||||
| 2019 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||