| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| LCD TFT Panel | |||||||||||||||||
| --- | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| - | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 5W | |||||||||||||||||
AV In x1
VGA x1 Audio Out x1 HDMI x2 USB2.0 x2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 325 x 118 x 278 mm | |||||||||||||||||
| - | |||||||||||||||||
| 3,10 kg / 6,61 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||