| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DLP Chip | |||||||||||||||||
| 7000 | |||||||||||||||||
| 20000:1 full on/off | |||||||||||||||||
| 0,3500 min. Lumen | |||||||||||||||||
| Vert.: +55% -15% Hori.: +/-5% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser-Phosphor Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.31 | |||||||||||||||||
| F=2,0-2,09 f=22,82-28,5 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
2 x HDMI 1.4 in
1 x DVI-D in 5 x BNC RGBHV in D-sub 15pin in und out RS232C Din 9 pin in Cinch Stereo min USB Typ A,B RJ45 in HDBaseT in 3D-Sync in und out 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 630 / 520W im Eco Mode | |||||||||||||||||
| 517 x 202 x 470 mm | |||||||||||||||||
| 33 / 30 dB in Eco Mode | |||||||||||||||||
| 25,00 kg / 55,12 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-25° |
|||||||||||||||||
|
H-sync: 15-90 kHz V-sync: 50-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Warping 24/7 continuous operation capable Lan network compatible. Crestron®-Software compatible. Modell WH ist weiß. Modell BK ist schwarz. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Modell "WH" ist weiß.
Modell "BK" ist schwarz. |
|||||||||||||||||
| 2019 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||