| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,96" DLP Chip | |||||||||||||||||
| 17800 | |||||||||||||||||
| 2200:1 | |||||||||||||||||
| 8,0909 min. Lumen | |||||||||||||||||
| Vert.: +65% -50% Hori.: +/-20% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 22000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
Single HDBaseT
HDMI2.0 (HDCP2.2, HDR10) Quad 3G/12G SDI/BarcoLink ULTRA RJ-45 RS232 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 2250W | |||||||||||||||||
| 725 x 339 x 540 mm | |||||||||||||||||
| 49dB | |||||||||||||||||
| 48,00 kg / 105,82 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible High Dynamic Range (HDR) Warping 360° installable 24/7 continuous operation capable Edge Blending Optional Wi-Fi network compatible. Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||