| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DLP DC3 Chip | |||||||||||||||||
| 4000 / 3200 im Eco Mode | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,4000 min. Lumen | |||||||||||||||||
| 55% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 245W Osram Lamp Order | |||||||||||||||||
| 4000 h. / 10000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,1 | |||||||||||||||||
| F=2-2,05 f=15,85-17,44 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 3W Mono | |||||||||||||||||
2 x HDMI 1.4a in
D-sub 15pin in und out Mini Jack Audio in und out USB RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 290W / 203W Eco Mode | |||||||||||||||||
| 322 x 91 x 225 mm | |||||||||||||||||
| 32 / 26 dB in Eco Mode | |||||||||||||||||
| 2,60 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot 24/7 continuous operation capable Optional Wi-Fi network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Tasche (MC.JR211.005)
3D-Brille (MC.JFZ11.00B) Lampe (UC.JT211.001) Deckenhalterung (MC.JLC11.003) |
|||||||||||||||||
| 2021 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||