| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| DLP Chip | |||||||||||||||||
| 2700 | |||||||||||||||||
| 2000000:1 | |||||||||||||||||
| 0,0014 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-24% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. / 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,6 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
3 x HDMI (1 x 2.1, 2x 2.0) HDMI (eARC)
1 x S/PDIF 1 (Optical) 1 x Netzwerk RJ45 LAN 2 x USB 2.0 1 x RS 232 C 12 V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 250W | |||||||||||||||||
| 337 x 145 x 410 mm | |||||||||||||||||
| 30dB | |||||||||||||||||
| 11,00 kg / 24,25 lbs. | |||||||||||||||||
| Vert.: +/-55° automatisch Hori.: +/-22° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
4K UHD (Ultra High Definition) Eco Mode Automatic and Manual Vertical Keystone Correction Kensington Slot High Dynamic Range (HDR) Lan Netzwerk kompatibel. Grafisches OSD webOS 5.0 (Smart) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||