| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DLP Chip | |||||||||||||||||
| 1800 | |||||||||||||||||
| 100000:1 full on/off | |||||||||||||||||
| 0,0180 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-23% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 245W Lamp Order | |||||||||||||||||
| 4000 h. 10000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.6 | |||||||||||||||||
| F=1,81-2,1 f=14,3-22,9 mm | |||||||||||||||||
| - | |||||||||||||||||
| 5W | |||||||||||||||||
2 x HDMI 2.0 mit HDCP 2.2 in
Mini Jack Audio out USB RJ45 12V Trigger out SPDIF RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 405W / 247W im Eco Mode | |||||||||||||||||
| 492 x 168 x 349 mm | |||||||||||||||||
| 32 / 26 dB in Eco Mode | |||||||||||||||||
| 6,50 kg / 13,23 lbs. | |||||||||||||||||
| Vert.: +/-30° |
|||||||||||||||||
|
H-sync: 15-102 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode High Dynamic Range (HDR) Optional Wi-Fi network compatible. Lan network compatible. Same model as W5700 but in white casing |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||