| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| DLP Chip | |||||||||||||||||
| 550 | |||||||||||||||||
| 100000:1 | |||||||||||||||||
| 0,0055 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Formate: jpeg, JPEG, jpe png bmp asf wmv avi mp4 m4v mov 3gp 3g2 mkv ts trp tp mts mpg mpeg dat vob mkv mp4 ts mp3 wav ogg wma flac 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 1W | |||||||||||||||||
1 x HDMI in(MHL)
Digital TV Tuner Mini Jack Audio out USB A 2.0 D-Sub 15 Pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 55W | |||||||||||||||||
| 175,3 x 43,2 x 109,2 mm | |||||||||||||||||
| 30 / 23 dB in Eco Mode | |||||||||||||||||
| 0,650 kg / 0 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Eco Mode Kensington Slot Wi-Fi network compatible. Yes (up to 2.5 Hours) Bluetooth |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||