| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| DLP Chip | |||||||||||||||||
| 5000 | |||||||||||||||||
| 3000000:1 | |||||||||||||||||
| 0,0017 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-20% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: .jpeg .JPEG .jpe .png .bmp .asf .wmv .avi .mp4 .m4v .mov .3gp .3g2 .mkv .ts .trp .tp .mts .mpg .mpeg .dat .vob .rm .rmvb mkv/mp4/ts mp3 wav ogg wma flac 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,6 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
2 x HDMI in
Mini Jack Audio out 2 x USB RS232C Din 9 pin in RJ45 in HDBaseT |
|||||||||||||||||
| Yes | |||||||||||||||||
| 380W | |||||||||||||||||
| 370,8 x 154,9 x 325,1 mm | |||||||||||||||||
| 29 / 26 dB in Eco Mode | |||||||||||||||||
| 9,71 kg / 19,84 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Kensington Slot High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. Bluetooth |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||