| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 3800 / 3040 im Eco Mode | |||||||||||||||||
| 30000:1 full on/off | |||||||||||||||||
| 0,1267 min. Lumen | |||||||||||||||||
| 60% show | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 203W Lamp Order | |||||||||||||||||
| 8000 h. 10000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,1 | |||||||||||||||||
| F=2,41 f=21,85-24,01 mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W Mono | |||||||||||||||||
2 x HDMI 1.4 in
D-sub 15pin in und out S-Video in Mini Jack Audio in und out USB Typ A in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 267 / 210W im Eco Mode | |||||||||||||||||
| 236 x 107 x 313 mm | |||||||||||||||||
| 30 / 26 dB in Eco Mode | |||||||||||||||||
| 2,60 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 31,46-97,5 kHz V-sync: 56-85 Hz |
|||||||||||||||||
| 80 % | |||||||||||||||||
Full HD 1080P compatible Freeze Eco Mode Kensington Slot Digital image shift 24/7 continuous operation capable BrilliantColor™ Optional Wi-Fi network compatible. Dicom |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||