| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,03" LCD TFT Panel | |||||||||||||||||
| 10000 / 7000 im Eco Mode | |||||||||||||||||
| 2500000:1 full on/off | |||||||||||||||||
| 0,0040 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-18% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. / 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
DVI in D-sub 15pin in USB Typ A, B Mini Jack Audio in und out RJ45 in HDBaseT in 3G-SDI in und out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 535 / 452W im Eco Mode | |||||||||||||||||
| 545 x 189 x 436 mm | |||||||||||||||||
| 37 / 30 dB in Eco Mode | |||||||||||||||||
| 16,80 kg / 35,27 lbs. | |||||||||||||||||
| Vert.: +/-45° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| 85 % | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) Warping 24/7 continuous operation capable Edge Blending Password protection PJLink™ Control via web browser Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. DICOM Simulation The EB-PU2010W features NFC for multi-projector installations, simplifying setup with Epsons Projector Config Tool. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||