| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,96" DLP chip | |||||||||||||||||
| 18500 | |||||||||||||||||
| 1100:1 sequenziell; 5500:1 dynamisch; Extrem schwarz: 100000:1 | |||||||||||||||||
| 0,1850 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-25% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K+2K) 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser-Phosphor Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2x HDMI 2.0b
2x DisplayPort 1.2a 2x DVI-D 2x HDBaseT 2x 3G-SDI 2x VGA (D-Sub 15-polig) 1x RJ45 10/100 Ethernet |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1380 / 1150W im Eco Mode | |||||||||||||||||
| 650 x 251 x 710 mm | |||||||||||||||||
| 40 / 39 dB in Eco Mode | |||||||||||||||||
| 54,00 kg / 119,05 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Warping 360° installable 24/7 continuous operation capable Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||