| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD TFT Panel | |||||||||||||||||
| 3800 | |||||||||||||||||
| 16000:1 full on/off | |||||||||||||||||
| 0,2375 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Formate: Image (.JPEG) Image (.bmp) Image (.gif ) Image (.png) Motion JPEG movie (.avi) 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 210W UHE Lamp | |||||||||||||||||
| 6000 / 12000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=1,49-1,72 f=16,9-20,28 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2W Mono | |||||||||||||||||
1x HDMI in
D-sub 15pin in Cinch Video in Cinch Stereo in USB |
|||||||||||||||||
| Yes | |||||||||||||||||
| 345W / 235W im Eco Mode | |||||||||||||||||
| 302,3 x 81,3 x 236,2 mm | |||||||||||||||||
| 37 / 28 dB in Eco Mode | |||||||||||||||||
| 2,49 kg / 4,41 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Eco Mode Kensington Slot Optional Wi-Fi network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||