| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,48" DLP Chip | |||||||||||||||||
| 4500 / 3600 im Eco Mode | |||||||||||||||||
| 2000000:1 | |||||||||||||||||
| 0,0023 min. Lumen | |||||||||||||||||
| 94% show | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. / 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2 f=24,85mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
2x HDMI 2.0
1x Cinch 1x RJ 45 Lan 1x VGA IN and OUt 2x 3,5mm Audio IN and OUT |
|||||||||||||||||
| Yes | |||||||||||||||||
| 430W /275W im Eco Mode | |||||||||||||||||
| 429 x 158 x 389 mm | |||||||||||||||||
| 33 / 28 dB in Eco Mode | |||||||||||||||||
| 7,70 kg / 15,43 lbs. | |||||||||||||||||
| Vert.: +/-5° Hori.: +/-5° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode PJLink™ Optional Wi-Fi network compatible. Lan network compatible. Short-throw projector Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||