| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,48" DLP Chip | |||||||||||||||||
| 3500 / 2800 im Eco Mode | |||||||||||||||||
| 10000:1 | |||||||||||||||||
| 0,3500 min. Lumen | |||||||||||||||||
| 60% show | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 250W P-VIP Lamp Order | |||||||||||||||||
| 3500 h. 10000 h. in eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| F=2,37-2,78 f=16,91-21,60 mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
1x HDMI/MHL
1x DHMI 1.4a 1x D-Sub 15 Pin 1x Cinch (Composite Video) 1x 3.5mm Audio IN/OUT 1x DC OUT USB A (5V/2A) 1x RS232 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 300W / 210W im Eco Mode | |||||||||||||||||
| 313 x 110,7 x 240 mm | |||||||||||||||||
| 31 / 24 dB in Eco Mode | |||||||||||||||||
| 3,10 kg / 6,83 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch Hori.: +/-40° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Optional Wi-Fi network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||