| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 6000 | |||||||||||||||||
| 3000000:1 | |||||||||||||||||
| 0,0020 min. Lumen | |||||||||||||||||
| Vert.: +/-20% Hori.: +/-50% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: .asf .wmv XLS, XLSX DOC, DOCX PPT, PPTX TXT PDF HWP .avi .mp4 .m4v .mov .3gp .3g2 .mkv .ts .trp .tp .mts .mpg .mpeg .dat .vob jpeg JPEG jpe png bmp 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
1x HDBaseT
2x HDMI (1x ARC) 2x USB Typ A 1x RJ 45 Lan 2x USB 2.0 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 440W | |||||||||||||||||
| 370 x 156 x 290 mm | |||||||||||||||||
| 33 / 29 dB in Eco Mode | |||||||||||||||||
| 9,70 kg / 19,84 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Automatic and manual vertical keystone correction Kensington Slot High Dynamic Range (HDR) Warping Lan network compatible. WebOS HDR10 |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||