| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 4000 / 3200 im Eco Mode | |||||||||||||||||
| 20000:1 | |||||||||||||||||
| 0,2000 min. Lumen | |||||||||||||||||
| 80% show | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 220W UHP Lamp Order | |||||||||||||||||
| 6000 h. / 7000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,1 | |||||||||||||||||
| F=2,41-2,53 f=21,85-24,01 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 3W Mono | |||||||||||||||||
1x HMDI
1x Composite-Video 1x VGA 1x Audio 3,5mm IN/OUT RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 265W | |||||||||||||||||
| 313 x 113,7 x 240 mm | |||||||||||||||||
| 32 / 24 dB in Eco Mode | |||||||||||||||||
| 2,80 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction 24/7 continuous operation capable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||