| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DLP Chip | |||||||||||||||||
| 4500 | |||||||||||||||||
| 1800:1 full on/off | |||||||||||||||||
| 2,5000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2x HDMI
1x D-Sub 15 pin in und out 1x Mini Jack Audio in und out 1x Microphone in 1x USB A - for power out only (5V/1.5A) 1x RS232 in 1x RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 350 / 250W im Eco Mode | |||||||||||||||||
| 318 x 88 x 383 mm | |||||||||||||||||
| 36 / 30 dB in Eco Mode | |||||||||||||||||
| 5,80 kg / 11,02 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot PJLink™ Lan network compatible. Short-throw projector Crestron®-Software compatible. AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||