| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DLP Chip | |||||||||||||||||
| 2200 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift UHD (4K+2K) 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Dual 8W Harman Kardon | |||||||||||||||||
1 x DC
2 x HDMI 2.0 2 x USB 2.0 1 x LAN RJ45 1 x 3,5mm Audiojack 1 x optischer audio 1 x Bluetooth 5.0 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 200W | |||||||||||||||||
| 218,4 x 208,4 x 136,2 mm | |||||||||||||||||
| 30dB | |||||||||||||||||
| 2,90 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch Hori.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Direkt Power Off Automatic and manual vertical keystone correction High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. DTS-HD & DTS Studio Sound Dolby Google Assistant Android TV 10.0 OS 32GB RAm Bluetooth 5.0/BLE |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||