| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DMD DLP Chip S600HB | |||||||||||||||||
| 8100 | |||||||||||||||||
| 1300000:1 full on/off | |||||||||||||||||
| 0,0062 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-15% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser Phosphor | |||||||||||||||||
| 20000 h. bis 50% helligkeit | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.1x | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
1x HDMI 1.4a
1x HDMI 2.0 1x HDBaseT 1x 3D Sync BNC In/Out 1x VGA 1x Audio minijack 3,5mm IN/OUT 1x USB A |
|||||||||||||||||
| Yes | |||||||||||||||||
| 660W | |||||||||||||||||
| 480 x 157 x 406 mm | |||||||||||||||||
| 36 / 34 dB in Eco Mode | |||||||||||||||||
| 13,70 kg / 28,66 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
|
H-sync: 15,37-91,1 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Warping 24/7 continuous operation capable Edge Blending Short-throw projector Crestron®-Software compatible. AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||