| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,69" D-ILA Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 100000:1 full on/off | |||||||||||||||||
| 0,0300 min. Lumen | |||||||||||||||||
| Vert.: +/-100% Hori.: +/-43% | |||||||||||||||||
| UHD (4K+2K) 4096 x 2160 8.847.360 Pixel / (8K) 8192 X 4320 mit E-Shift 8K4K 8192 x 4320 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| BLU-Escent Laser Diode | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 2.01 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI mit HDCP 2.2 in
RS232C Din 9 pin in 12V Trigger out USB Typ A RJ45in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 440W | |||||||||||||||||
| 500 x 234 x 528 mm | |||||||||||||||||
| 24 dB in Eco Mode | |||||||||||||||||
| 25,30 kg / 55,12 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode High Dynamic Range (HDR) Lan network compatible. Game Mode Input Latency: 30ms @ 4K Refresh Rate: 120Hz @ 4K |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||