| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1" LCD TFT Panel | |||||||||||||||||
| 20000 | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0067 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-20% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Diode Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI in
1 x 3G/HD-SDI BNC in D-sub 15 pin in und out USB Typ A RJ45 DIGITAL LINK in RJ45 LAN |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1100 / 800W im Eco Mode | |||||||||||||||||
| 650 x 211 x 440 mm | |||||||||||||||||
| 42 / 36 dB in Eco Mode | |||||||||||||||||
| 23,30 kg / 50,71 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot Warping 360° installable PJLink™ Lan network compatible. NFC via ET-NUK10 optional. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||