| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 5000 | |||||||||||||||||
| 4000:1 full on/off | |||||||||||||||||
| 1,2500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WQXGA 2560 x 1600 4.096.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| - | |||||||||||||||||
| 20000 h. bis 50% Helligkeit | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
1x HDMI 2.0 in
2x DVI in (Dual Link DVI 120Hz) 2x DisplayPort 1.2 2x BNC (sync/trigger) 1x Mini DIN 1x S-Video in 1x USB in 1x RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 800W | |||||||||||||||||
| 488 x 241 x 505 mm | |||||||||||||||||
| - | |||||||||||||||||
| 22,50 kg / 48,5 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible 360° installable 24/7 continuous operation capable Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||