| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DLP Chip | |||||||||||||||||
| 6000 | |||||||||||||||||
| 12000:1 full on/off | |||||||||||||||||
| 0,5000 min. Lumen | |||||||||||||||||
| Vert.: +/-70% Hori.: +/-35% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser diode | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.09 | |||||||||||||||||
| F=2,4-2,49 f=5-5,5 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
3 x HDMI 2.0 in
1 x HDBaseT 1 x DisplayPort 1 x SDI in Mini Jack Audio in und out USB Typ A HDBaseT in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 642W | |||||||||||||||||
| 470 x 162,5 x 510 mm | |||||||||||||||||
| 41 / 38 dB in Eco Mode | |||||||||||||||||
| 17,50 kg / 37,48 lbs. | |||||||||||||||||
| Vert.: +/-5° Hori.: +/-5° |
|||||||||||||||||
|
H-sync: 15-102 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode PJLink™ Lan network compatible. Short-throw projector Rotating lens |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||