| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,63" LCD Panel | |||||||||||||||||
| 5000 | |||||||||||||||||
| 500000:1 full on/off | |||||||||||||||||
| 0,0100 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=1,7 f=2,94mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 16W | |||||||||||||||||
2x HDMI in
DVI in D-sub 15pin in und out Mini Jack Audio in und out USB B in USB A in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 350W | |||||||||||||||||
| 520 x 168 x 435 mm | |||||||||||||||||
| 37 / 30 dB in Eco Mode | |||||||||||||||||
| 11,00 kg / 24,25 lbs. | |||||||||||||||||
| Vert.: +/-5° automatisch |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot 360° installable Password protection PJLink™ Lan network compatible. Short-throw projector Crestron®-Software compatible. AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||