| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 5500 | |||||||||||||||||
| 2400000 full on/off | |||||||||||||||||
| 0,0023 min. Lumen | |||||||||||||||||
| Vert.: +60% --50% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.6 | |||||||||||||||||
| f=20,91-32,62 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 4W | |||||||||||||||||
2 x HDMI 2.0, 1.4a mit MHL in
D-sub 15pin in Mini Jack Audio in und out USB Typ A in RS232C Din 9 pin in RJ45 in 12V Trigger out 1 x S/PDIF |
|||||||||||||||||
| Yes | |||||||||||||||||
| 368 / 274W im Eco Mode | |||||||||||||||||
| 498 x 171 x 331 mm | |||||||||||||||||
| 31 / 29 dB in Eco Mode | |||||||||||||||||
| 10,54 kg / 22,05 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 31-135 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| 70 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||