| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DMD DS600HB Chip | |||||||||||||||||
| 12000 | |||||||||||||||||
| 4000000:1 full on/off | |||||||||||||||||
| 0,0030 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. bis 50% Helligkeit | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2x HDMI 2.0 (HDCP 1.4/2.2)
DVI-D (digital only) RJ45 (HDBase T) RJ45 (Control over wired network connection) 3G-SDI (BNC) USB (Type A) RS232 in Ethernet (10/100) RJ45 Built-in backlit keypad Wired remote control 3.5mm stereo - loop out available for daisy chaining |
|||||||||||||||||
| Yes | |||||||||||||||||
| 985W | |||||||||||||||||
| 480 x 190 x 555 mm | |||||||||||||||||
| 39 / 35 dB in Eco Mode | |||||||||||||||||
| 30,00 kg / 66,14 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-91 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Warping Optional Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. Optional: - Christie Twist™ Premium and Twist Pro - Christie Mystique™ automated camera-based alignment AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||