| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,98" 2k 3-Chip DMD DLP | |||||||||||||||||
| 15000 / mit (CDXL-23S) , (CDXL- | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 7,5000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HD2K 2048 x 1080 2.211.840 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: 2D up to 120 fps, 3D up to 60 fps/eye 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Event | |||||||||||||||||
| Christie Xenolite Lamp | |||||||||||||||||
| 1000 h. bis 3500 h. je nach Lampentyp | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
Christie® CineLife+™ Series (Series-2 IMB compatible)
2x HDMI in 2x Display Port 4x 12G SDI RS232C Din 9 pin in RJ45 in Remote UI |
|||||||||||||||||
| Yes | |||||||||||||||||
| 3200W | |||||||||||||||||
| 687 x 395 x 665 mm | |||||||||||||||||
| - | |||||||||||||||||
| 55,00 kg / 121,25 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Lan network compatible. 003-006970-01 |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
003-006970-01
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||