| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x1,4" Enhanced 4K 3-chip DMD DLP | |||||||||||||||||
| 22000 / mit CDXL-30SD oder CDXL | |||||||||||||||||
| 2000:1 full field on/off | |||||||||||||||||
| 11,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K+2K) 4096 x 2160 8.847.360 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: 2D 2K 120 fps, 3D 2K 60 fps, 2D 4K 120 fps, 3D 4K 60 fps 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Event | |||||||||||||||||
| Christie Xenolite Lamp | |||||||||||||||||
| 1500 h. bis 4000Stunden je nach Lampe | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
Christie® CineLife+™ Series (Series-2 IMB compatible)
2x HDMI in 2x Display Port 4x 12G SDI SFP+ QSFp+ RS232C Din 9 pin in RJ45 in Remote UI |
|||||||||||||||||
| Yes | |||||||||||||||||
| 4200W | |||||||||||||||||
| 1064 x 446 x 644 mm | |||||||||||||||||
| - | |||||||||||||||||
| 116,00 kg / 255,74 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Lan network compatible. Christie Mystique Cinema compatible Christie LiteLOC Electronic color convergence |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||