| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 4000 | |||||||||||||||||
| 20000:1 full on/off | |||||||||||||||||
| 0,2000 min. Lumen | |||||||||||||||||
| 60% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 280W UHP Lamp Order | |||||||||||||||||
| 6000 h. / 10000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,1 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2x HDMI in
D-sub 15pin in und out Cinch Video in Mini Jack Audio in und out USB S-Video RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 280W/ 215W im Eco Mode | |||||||||||||||||
| 296 x 120 x 221 mm | |||||||||||||||||
| 34 / 29 dB in Eco Mode | |||||||||||||||||
| 2,30 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
|
H-sync: 15-102 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot Optional Wi-Fi network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||