| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 4" LCD TFT Panel | |||||||||||||||||
| ca. 210 |
|||||||||||||||||
| 3000:1 full on/off | |||||||||||||||||
| 0,0700 min. Lumen | |||||||||||||||||
| 0.0% show | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Stereo Speaker | |||||||||||||||||
2x HDMI in
D-sub 15pin in Micro SD Mini Jack Audio in und out USB in Bluetooth 5.0 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 42W | |||||||||||||||||
| 205 x 85 x 155 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,16 kg / 2,2 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 60 % | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||