| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD TFT Panel | |||||||||||||||||
| 4100 | |||||||||||||||||
| 25000000:1 full on/off | |||||||||||||||||
| 0,0002 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: .JPEG, .bmp, .gif, .png, .avi, .mp4, .mov 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. / 30000 h. ECO | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1,35 | |||||||||||||||||
| F=1,6 f=3,7mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
3x HDMI in
D-sub 15pin in und out Cinch Video in 2x Mini Jack Audio in und out 2x USB Typ B in USB Typ A in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 277W Normal / 214W Eco | |||||||||||||||||
| 429 x 195 x 475 mm | |||||||||||||||||
| 37 / 27 dB in Eco Mode | |||||||||||||||||
| 5,89 kg / 11,02 lbs. | |||||||||||||||||
| Vert.: +/-3° Hori.: +/-3° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Kensington Slot Warping 360° installable Edge Blending Picture-in-Picture Optional Wi-Fi network compatible. Lan network compatible. Short-throw projector Dicom Android |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||