| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 7000 | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0023 min. Lumen | |||||||||||||||||
| Vert.: +60% -33% Hori.: +/-28% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: .asf, .wmv .avi .mp4, .m4v, .mov .3gp, .3g2 .mkv .ts, .trp, .tp, .mts .mpg, .mpeg, .dat .vob Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom | Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered x1.6 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
3x HDMI in 1x out
DisplayPort Mini Jack Audio in und out USB-A in RS232C Din 9 pin in RJ45 in HDBaseT Bluetooth |
|||||||||||||||||
| Yes | |||||||||||||||||
| 470W | |||||||||||||||||
| 570 x 160 x 360 mm | |||||||||||||||||
| 35 / 31 dB in Eco Mode | |||||||||||||||||
| 17,70 kg / 37,48 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D HDBaseT Connection 4K UHD (Ultra High Definition) Direct Power Off Integrated Media Player Eco Mode Automatic and Manual Vertical Keystone Correction Kensington Slot High Dynamic Range (HDR) Digital Image Shift Warping 360° Installation Capable Edge Blending Picture-in-Picture (PiP) W-Lan Netzwerk kompatibel. Lan Netzwerk kompatibel. Crestron® Software compatible. webOS-Signage 6.0 platform Daisy Chain Picture-by-Picture |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||