| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,69" LCOS 4k Panels | |||||||||||||||||
| 2500 | |||||||||||||||||
| 80000:1 | |||||||||||||||||
| 0,0313 min. Lumen | |||||||||||||||||
| Vert.: +/-80% Hori.: +/-34% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| BLUEScent Laser Diode | |||||||||||||||||
| 20000 h. oder 20 Jahre | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 2x | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI 2.0 (HDCP2.2) in
1x RS232C Din 9 pin in 1x RJ45 in 1x USB Typ A 1x 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 400W | |||||||||||||||||
| 500 x 260 x 495 mm | |||||||||||||||||
| 20 dB in Eco Mode | |||||||||||||||||
| 30,00 kg / 66,14 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode High Dynamic Range (HDR) Lan network compatible. HLG (Hybrid Log Gamma) HDR 10+ content with 2 dynamic tone mappings Frame Adapt HDR High Frame Rate and Low Latency gaming Consoles |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||