| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DMD DLP Chip | |||||||||||||||||
| ca. 696 |
|||||||||||||||||
| 1600:1 full on/off | |||||||||||||||||
| 0,4350 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Laser | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W Dolby Audio + DTS decoding | |||||||||||||||||
2x HDMI 2.1 in
Mini Jack Audio out USB in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 203 x 241 x 236 mm | |||||||||||||||||
| 26dB | |||||||||||||||||
| 4,50 kg / 8,82 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Automatic and manual vertical keystone correction High Dynamic Range (HDR) 360° installable Wi-Fi network compatible. Lan network compatible. MEMC Android TV 11 |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||