| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 300000:1 full on/off | |||||||||||||||||
| 0,0100 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| - | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,6 f=6,9mm | |||||||||||||||||
| - | |||||||||||||||||
| 2W | |||||||||||||||||
HDMI in
Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 229W | |||||||||||||||||
| 293 x 115 x 221 mm | |||||||||||||||||
| 28 / 34 dB in Eco Mode | |||||||||||||||||
| 2,85 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-40° |
|||||||||||||||||
|
H-sync: 15-102 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode 360° installable 24/7 continuous operation capable PJLink™ Lan network compatible. Short-throw projector Crestron®-Software compatible. AMX Extron ATEN ViewSonics vController |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||