| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 1200 | |||||||||||||||||
| 800:1 full on/off | |||||||||||||||||
| 1,5000 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| DuraCore Laser | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
Mini Jack Audio out 2x USB-C in RS232 USB-A in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 56W | |||||||||||||||||
| 156 x 68 x 134 mm | |||||||||||||||||
| 28 / 25 dB in Eco Mode | |||||||||||||||||
| 1,00 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 15-140 kHz V-sync: 24-240 Hz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) 360° installable Short-throw projector Externer Akku optional. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||