| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 4200 | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0014 min. Lumen | |||||||||||||||||
| 54% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 1.21 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2 x HDMI 1.4 in
D-sub 15pin in Mini Jack Audio in und out USB Typ B in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 220 / 180W im Eco Mode | |||||||||||||||||
| 353 x 144 x 290 mm | |||||||||||||||||
| 35 / 33 dB in Eco Mode | |||||||||||||||||
| 4,50 kg / 8,82 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot High Dynamic Range (HDR) BrilliantColor™ |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet Product Sheet english HC User Manual english |
|||||||||||||||||