| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 2200 | |||||||||||||||||
| 50000:1 full on/off | |||||||||||||||||
| 0,0440 min. Lumen | |||||||||||||||||
| Vert.: +60% --50% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: Musik MP3 (.mp3) MP2 (.mp2) M4A (.m4a) Lossless (.flac) WAV (.wav) Video AVI (.avi) MOV (.mov) MPEG-Programmstream (.mpg, .mp4) 3GP (.3gp, 3g2) ASF (.asf) WMV (.wmv) MKV (.mkv) VOB (.vob) DAT (.dat) TS (.ts) MPEG-4 (.m4v) FLV (.flv) Foto JPEG/JPEG BMP PNG 3D Kompatibilitδt Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Lampe Order | |||||||||||||||||
| 4000 h. / 10000 h. ECO | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.3 | |||||||||||||||||
| F=1,9-2,47 f=12,00-15,60 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W teVolo | |||||||||||||||||
3x HDMI in
S/PDIF Mini Jack Audio out 2x USB in USB Mini-B RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 330W | |||||||||||||||||
| 380 x 127 x 263 mm | |||||||||||||||||
| 30 / 28 dB in Eco Mode | |||||||||||||||||
| 4,20 kg / 8,82 lbs. | |||||||||||||||||
| Vert.: +/-30° |
|||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| 95 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer User logo Eco Mode Kensington Slot High Dynamic Range (HDR) Password protection Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||