| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x,0,47" DMD DLP Chip | |||||||||||||||||
| 2100 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Laser | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W Cinematic Dolby sound | |||||||||||||||||
2x HDMI in (1xARC)
2x USB-B in S/PDIF Bluetooth 5.0 RJ45 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 135W | |||||||||||||||||
| 246 x 173 x 209 mm | |||||||||||||||||
| 24dB | |||||||||||||||||
| 4,60 kg / 8,82 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction High Dynamic Range (HDR) Warping Wi-Fi network compatible. Lan network compatible. TÜV Low Blue Light Certified Android CPU MTK MT9669 RAM+Storage 1G+8G |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||