| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC3 DMD DLP Chip | |||||||||||||||||
| 2800 | |||||||||||||||||
| 200000:1 full on/off | |||||||||||||||||
| 0,0140 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: Integrierter Mediaplayer 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 250W Phillips UHP Lamp | |||||||||||||||||
| 10000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 36W 2+SubWoofer Dolby Digital 2,1 | |||||||||||||||||
3x HDMI in
S/PDIF D-sub 15pin in Cinch Video in Cinch Stereo in Mini Jack Audio in und out 2x USB in 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 190W Normal / 300W Max | |||||||||||||||||
| 315,5 x 248,8 x 281,9 mm | |||||||||||||||||
| - | |||||||||||||||||
| 8,30 kg / 17,64 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Kensington Slot Wi-Fi network compatible. Short-throw projector Bluetooth Android 6.0 |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide |
|||||||||||||||||