| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 8400 | |||||||||||||||||
| 300000:1 full on/off | |||||||||||||||||
| 0,0280 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. Normal / 25000 h. Eco | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.26 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
HDMI 2.0 in
HDMI 1.4 3D Sync in und out D-sub 15pin in und out Cinch Video in Cinch Stereo in Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in HDBaseT |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 486 x 174 x 393 mm | |||||||||||||||||
| 30dB | |||||||||||||||||
| 11,00 kg / 24,25 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode High Dynamic Range (HDR) Optional Wi-Fi network compatible. Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||