| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 4000 | |||||||||||||||||
| 500000:1 full on/off | |||||||||||||||||
| 0,0080 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. Normal / 25000 h. Eco | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 16W | |||||||||||||||||
2x HDMI 2.0 in
D-sub 15pin in und out Mini Jack Audio in und out USB in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 360W | |||||||||||||||||
| 405 x 137 x 373 mm | |||||||||||||||||
| 36dB | |||||||||||||||||
| 7,90 kg / 15,43 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off User logo Eco Mode Kensington Slot 360° installable Lan network compatible. Short-throw projector |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||