| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,67" DMD DLP Chip | |||||||||||||||||
| 20000 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 10,0000 min. Lumen | |||||||||||||||||
| Vert.: +40% -20% Hori.: +/-13% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Event | |||||||||||||||||
| RGB Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2x HDMI (HDCP) in
2x Displayport 1.2 3D Sync in und out Mini Jack Audio in und out (Wired Remote) RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 130W | |||||||||||||||||
| 315 x 299 x 337 mm | |||||||||||||||||
| 39dB | |||||||||||||||||
| 19,00 kg / 41,89 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 87 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Kensington Slot Warping Picture-in-Picture Password protection Control via web browser Lan network compatible. Modular Light Source Lens Memory with user-definable preset positions |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english Product Sheet english HC |
|||||||||||||||||