| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,95" DMD DLP Chip | |||||||||||||||||
| 14000 | |||||||||||||||||
| 6000:1 full on/off | |||||||||||||||||
| 2,3333 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Event | |||||||||||||||||
| RGB Laser | |||||||||||||||||
| 25000 h. / 50000 h. Eco bis 50%Helligkeit | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2x HDMI 2.0 in
2x DisplayPort 1.2 4x 12G-SDI 3D Sync in und out Fiber (QSFP+) (Christie Link) in und out HDBaseT Mini Jack Audio out USB in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1212W Max / 827W Normal | |||||||||||||||||
| 617 x 270 x 525 mm | |||||||||||||||||
| 43,5 / 41 dB in Eco Mode | |||||||||||||||||
| 38,10 kg / 83,78 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| 98 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Blank (Black screen button) User logo Eco Mode Automatic and manual vertical keystone correction Kensington Slot High Dynamic Range (HDR) Warping 360° installable Edge Blending Password protection Control via web browser External video processor included. Christie Twist™ Mystique™ Lite Liquid Cooler Christie TruLife+ |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||