| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DMD DLP Chip | |||||||||||||||||
| 7200 | |||||||||||||||||
| 100000:1 full on/off | |||||||||||||||||
| 0,0720 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-20% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom | Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser ALPD | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI in
DisplayPort 5x BNC 2x 3D Sync in und out Wired Remote M3 in und out D-sub 15pin in und out USB in RS232C Din 9 pin in und out RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 650W | |||||||||||||||||
| 454 x 177 x 454 mm | |||||||||||||||||
| 37 / 35 dB in Eco Mode | |||||||||||||||||
| 16,70 kg / 35,27 lbs. | |||||||||||||||||
| Vert.: +/-20° Hori.: +/-20° |
|||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||