| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,8" DLP Chip | |||||||||||||||||
| 14000 | |||||||||||||||||
| 25000:1 full on/off | |||||||||||||||||
| 0,5600 min. Lumen | |||||||||||||||||
| Vert.: +/-66% Hori.: +/-24% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K+2K) 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. 24000 in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI HDCP 2.3 in
1 x DisplayPort in BNC 3D SYN in und out HD-SDI in und out USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 950 / 780W im Eco Mode | |||||||||||||||||
| 550 x 269 x 570 mm | |||||||||||||||||
| 40dB | |||||||||||||||||
| 35,00 kg / 77,16 lbs. | |||||||||||||||||
| Vert.: +/-45° Hori.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot 360° installable PJLink™ Optional Wi-Fi network compatible. Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||