| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" TI DMD DLP Chip | |||||||||||||||||
| 2200 | |||||||||||||||||
| 20000:1 FOFO | |||||||||||||||||
| 0,1100 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p Formate: Video Format Support Support AVI,H.264,VC-1,MPEG-2,MPEG- 4 ,DIVD/DIVX, PMP,FLV,MP4,M4V,VOB,3GP,MKV,H.265/VP9 1080p Audio Format Support MP1,MP2,MP3,OGG,AAC,M4A,FLAC ,AMR,DTS,WAV Photo Format Support Supports variety of image formats browsing JPEG png bmp etc Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 3LED OSRAM RGB | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
HDMI (eARC) in
S/PDIF Audio Mini Jack out 2x USB in RJ45 Bluetooth |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 198 x 157 x 187 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2,36 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-45° automatisch Hori.: +/-45° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Automatic and manual vertical keystone correction High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. Android 11.0 TOF Laser Autofocus |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||