| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" 12 Grad DLP Chip | |||||||||||||||||
| 800 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 0,4000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WPAL 1024 x 576 489.824 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
PAL, PAL-M, PAL-N, PAL-60, SECAM, NTSC, EDTV HDTV 720p, 1080i, |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 210W USH Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,21 | |||||||||||||||||
| F=2,67-3,24 f=23,4-28,3 mm | |||||||||||||||||
| - | |||||||||||||||||
| nein | |||||||||||||||||
DVI mit HDCP
Cinch Video in 2 x YUV in S-Video in RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 310W | |||||||||||||||||
| 308 x 108 x 251 mm | |||||||||||||||||
| 31dB | |||||||||||||||||
| 3,20 kg / 7,05 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
|
H-sync: 30-70 kHz V-sync: 50-100 Hz Bandbreite max.: 230 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Kensington Slot Gamma correction De-interlacer with 3:2 oull down |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2004 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||