| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD TFT Panel | |||||||||||||||||
| 320 | |||||||||||||||||
| 10000:1 | |||||||||||||||||
| 0,0320 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 50000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 3W | |||||||||||||||||
HDMI in
SD Card USB 2.0 in Audio Mini Jack in und out Bluetooth 5.1 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 75W | |||||||||||||||||
| 225 x 85,1 x 175 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,10 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-15° Hori.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Wi-Fi network compatible.- |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||